Frequencies 5FM
Frequencies of 5FM are in the range 87.6–107.4 FM. Coverage covers almost the entire country and is carried out through 41 transmitters.
Broadcast area: South Africa
| Frequency (MHz FM) | City | Province |
|---|---|---|
| 92.2 FM | Alexander Bay | Northern Cape |
| 91 FM | Kimberley | |
| 91.6 FM | Bloemfontein | Free State |
| 93.4 FM | Kroonstad | |
| 92.5 FM | Theunissen | |
| 89 FM | Cape Town | Western Cape |
| 91.7 FM | George | |
| 87.8 FM | Hout Bay | |
| 92.2 FM | Knysna | |
| 92.6 FM | Oudtshoorn | |
| 88.5 FM | Paarl | |
| 90.4 FM | Sea Point | |
| 87.8 FM | Simon's Town | |
| 89.9 FM | Table Mountain | |
| 88.2 FM | Tygerberg | |
| 90.4 FM | Davel | Mpumalanga |
| 91.1 FM | Mbombela | |
| 97 FM | Middelburg | |
| 89.9 FM | Durban | KwaZulu-Natal |
| 103.8 FM | Durban North | |
| 100.3 FM | Pietermaritzburg | |
| 107.4 FM | The Bluff | |
| 88.5 FM | East London | Eastern Cape |
| 90.4 FM | Makhanda (Grahamstown) | |
| 98.9 FM | Johannesburg | Gauteng |
| 103.6 FM | Sunnyside | |
| 107.3 FM | Welverdiend | |
| 91.4 FM | Potgietersrus | Limpopo |
