Frequencies East Coast Radio
 
 Frequencies of East Coast Radio are in the range 94.00 - 95.90 FM. Coverage includes the eastern part of South Africa and is provided through 17 transmitters. On the map they distributed one by location province (KZN).
Broadcast area: KwaZulu-Natal, certain areas of the Eastern Cape and small portions of Swaziland
| Frequency (MHz FM) | City | Province | 
|---|---|---|
| 94 FM | Ballito | KwaZulu-Natal | 
| 94 FM, 95.2 FM, 95.7 FM | Durban | |
| 95.4 FM | Howick | |
| 94.2 FM | Kokstad | |
| 94.2 FM | Ladysmith | |
| 94.5 FM | Margate | |
| 95.4 FM | Mooi River | |
| 96.9 FM | Newcastle | |
| 94.6 FM | Pietermaritzburg | |
| 94 FM | Pinetown | |
| 94.5 FM | Port Shepstone | |
| 96.6 FM | Richards Bay | |
| 95.6 FM | St Lucia | |
| 96.1 FM | Ulundi | |
| 95.7 FM | Umhlanga | |
| 94.4 FM | Vryheid | 
