Frequencies Metro FM
Frequencies of Metro FM are in the range 88.6-107.9 FM. Coverage mainly includes the north-eastern part of South Africa and is provided through 28 transmitters. On the map they are distributed across the seven provinces of Gauteng, Limpopo, Mpumalanga, KwaZulu-Natal, Free State, Eastern Cape and Western Cape.
Broadcast area: South Africa
| Frequency (MHz FM) | City | Province |
|---|---|---|
| 98.1 FM | Bloemfontein | Free State |
| 93.0 FM | Durban | KwaZulu-Natal |
| 107.9 FM | Durban North | |
| 90.3 FM | Eshowe | |
| 89.8 FM | Nongoma | |
| 107.7 FM | East London | Eastern Cape |
| 100.5 FM | Gqeberha (Port Elizabeth) | |
| 87.9 FM | Parsons Hill | |
| 96.4 FM | Johannesburg | Gauteng |
| 92.4 FM | Pretoria | |
| 100.3 FM | Middelburg | Mpumalanga |
| 106.7 FM | Potgietersrus | Limpopo |
| 91.7 FM | Sea Point | Western Cape |
| 88.6 FM | Table Mountain | |
| 93.0 FM | Tygerberg |
