Frequencies Rise FM
 Frequencies of Rise FM are in the range 89.0-106.4 FM. Covers the north of South Africa and is carried out through 7 transmitters. On the map they are distributed according to the location of one province, Mpumalanga.
Broadcast area: South Africa
| Frequency (MHz FM) | City | Province | 
|---|---|---|
| 94.3 | Barberton | Mpumalanga | 
| 105.8 | Bethal | |
| 94.8 | Carolina | |
| 105.8 | Davel | |
| 101.6 | Dullstroom | |
| 105.8 | Ermelo | |
| 94.3 | Komatipoort | |
| 89.7 | Lydenburg | |
| 94.3 FM | Mbombela | |
| 106.4 | Middelburg | |
| 89.0 | Piet Retief | |
| 94.3 | Sabie | |
| 105.8 | Secunda | |
| 105.8 | Standerton | 
