Frequencies Gagasi FM
Frequencie of Gagasi FM are in the range 99.5 FM. Coverage mainly includes the eastern part of South Africa and is provided through 8 transmitters. On the map they are distributed among the locations of the two provinces of KZN and Mpumalanga.
Broadcast area: Durban, KwaZulu-Natal
| Frequency (MHz FM) | City | Province |
|---|---|---|
| 99.5 FM | Durban | KwaZulu-Natal |
| 88.6 FM | Ladysmith | |
| 89.1 | Mooi River | |
| 107.9 | Newcastle | |
| 98.5 | Pietermaritzburg | |
| 103.5 | Port Shepstone | |
| 94.7 | Richards Bay | |
| 94.7 | Ulundi | |
| 99.5 FM | Umhlanga |
