Frequencies OFM
Frequencies of OFM are in the range 93.7- 96.9 FM. Coverage includes the northern part of South Africa and is provided through 1 transmitter. On the map they are distributed according to the location of one province of Gauteng.
Broadcast area: Central South Africa
| Frequency (MHz FM) | City | Province |
|---|---|---|
| 94.2 FM | Barkly West | Northern Cape |
| 95.8 FM | Colesberg | |
| 96.1 FM | Douglas | |
| 94.2 FM | Kimberley | |
| 95.6 FM | Kuruman | |
| 94.0 FM | Prieska | |
| 94.9 FM | Upington | |
| 96.3 FM | Warrenton | |
| 95.1 FM | Bethlehem | Free State |
| 96.2 FM | Bloemfontein | |
| 94.2 FM | Boshof | |
| 96.9 FM | Ficksburg | |
| 96.6 FM | Kroonstad | |
| 95.3 FM | Ladybrand | |
| 95.5 FM | Petrus Steyn | |
| 93.7 FM | Sasolburg | |
| 94.3 FM | Senekal | |
| 95.8 FM | Springfontein | |
| 95.7 FM | Theunissen | |
| 94.3 FM | Ventersburg | |
| 95.7 FM | Welkom | |
| 96.8 FM | Christiana | North West |
| 94.4 FM | Klerksdorp | |
| 94.0 FM | Potchefstroom | |
| 96.3 FM | Schweizer-Reneke | |
| 96.3 FM | Vryburg |
